HailEvidence → hail history → Tuttle, OK
Tuttle, OK hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Tuttle city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 28 | 2.75" (baseball) |
| 2024 | 2 | 0.88" (nickel) |
| 2023 | 30 | 3.00" (tea cup) |
| 2022 | 2 | 1.00" (quarter) |
| 2021 | 9 | 2.75" (baseball) |
| 2020 | 11 | 1.75" (golf ball) |
| 2019 | 16 | 1.75" (golf ball) |
| 2018 | 8 | 3.00" (tea cup) |
| 2017 | 3 | 1.25" (half dollar) |
| 2016 | 2 | 1.50" (ping pong ball) |
| 2015 | 14 | 1.75" (golf ball) |
| 2014 | 0 | — |
| 2013 | 11 | 1.75" (golf ball) |
| 2012 | 11 | 3.00" (tea cup) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 186 thunderstorm-wind events, strongest 90 mph, most recent 2025-08-11.
- 57 tornado events, most recent 2025-06-06.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-08-11 | Thunderstorm Wind | 60 mph | 3.5 mi |
| 2025-06-08 | Thunderstorm Wind | 64 mph | 0.9 mi |
| 2025-06-06 | Tornado | EF0 | 9.6 mi |
| 2025-06-05 | Thunderstorm Wind | 60 mph | 8.1 mi |
| 2025-06-05 | Hail | 1.00" | 7.1 mi |
| 2025-06-03 | Thunderstorm Wind | 60 mph | 8 mi |
| 2025-06-03 | Hail | 1.75" | 8.1 mi |
| 2025-06-03 | Hail | 0.75" | 8.1 mi |
| 2025-06-03 | Thunderstorm Wind | 81 mph | 5.5 mi |
| 2025-06-03 | Tornado | EF0 | 5.6 mi |
2025-08-11: “Three-inch tree limbs were blown down. The report was relayed through mPING. The event time is estimated from radar observations.”
2025-06-08: “A personal weather station observation near the intersection of Cemetery Road and Bridge Road. The event time is estimated from radar observations.”
2025-06-06: “The first Newcastle tornado of the morning developed near Southwest 16th Street and Dickerson Street in Newcastle, and moved east-southeast crossing US Highway 62 and dissipating southeast of Highway 62 and Southeast 16th Street. A fence was blown down and a trampoline damaged at one home, otherwise”
Disputing a claim at a Tuttle address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12