HailEvidence → hail history → Woodlawn Park, OK
Woodlawn Park, OK hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Woodlawn Park city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 57 | 2.75" (baseball) |
| 2024 | 49 | 2.75" (baseball) |
| 2023 | 56 | 2.75" (baseball) |
| 2022 | 11 | 1.25" (half dollar) |
| 2021 | 7 | 2.00" (hen egg) |
| 2020 | 27 | 2.75" (baseball) |
| 2019 | 23 | 1.75" (golf ball) |
| 2018 | 9 | 2.00" (hen egg) |
| 2017 | 7 | 1.75" (golf ball) |
| 2016 | 10 | 2.25" (hen egg) |
| 2015 | 14 | 2.50" (tennis ball) |
| 2014 | 5 | 2.00" (hen egg) |
| 2013 | 29 | 3.25" (tea cup) |
| 2012 | 28 | 4.25" (softball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 575 thunderstorm-wind events, strongest 107 mph, most recent 2026-01-08.
- 78 tornado events, most recent 2025-06-03.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2026-01-08 | Thunderstorm Wind | 60 mph | 6.8 mi |
| 2025-11-19 | Hail | 1.25" | 9.3 mi |
| 2025-11-19 | Hail | 0.75" | 5.9 mi |
| 2025-11-19 | Hail | 1.50" | 7.9 mi |
| 2025-11-19 | Hail | 1.50" | 7.7 mi |
| 2025-10-23 | Hail | 0.75" | 5.3 mi |
| 2025-10-23 | Hail | 1.00" | 6.5 mi |
| 2025-10-23 | Hail | 1.50" | 2.6 mi |
| 2025-10-23 | Hail | 1.00" | 1 mi |
| 2025-10-23 | Hail | 1.00" | 6.2 mi |
2026-01-08: “Yukon (YUKO) Mesonet observation.”
2025-11-19: “The report was relayed through mPING.”
2025-11-19: “The report was relayed through mPING.”
Disputing a claim at a Woodlawn Park address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12