HailEvidence → hail history → Minco, OK
Minco, OK hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Minco city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 4 | 1.00" (quarter) |
| 2024 | 1 | 0.75" (penny) |
| 2023 | 6 | 2.00" (hen egg) |
| 2022 | 4 | 2.00" (hen egg) |
| 2021 | 3 | 2.75" (baseball) |
| 2020 | 8 | 2.50" (tennis ball) |
| 2019 | 5 | 3.00" (tea cup) |
| 2018 | 1 | 0.75" (penny) |
| 2017 | 0 | — |
| 2016 | 2 | 1.50" (ping pong ball) |
| 2015 | 6 | 1.75" (golf ball) |
| 2014 | 0 | — |
| 2013 | 1 | 1.00" (quarter) |
| 2012 | 4 | 2.50" (tennis ball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 147 thunderstorm-wind events, strongest 96 mph, most recent 2026-01-08.
- 56 tornado events, most recent 2024-05-19.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2026-01-08 | Thunderstorm Wind | 81 mph | 5.5 mi |
| 2025-06-05 | Hail | 1.00" | 4.1 mi |
| 2025-05-25 | Hail | 1.00" | 6.6 mi |
| 2025-05-17 | Hail | 1.00" | 9.5 mi |
| 2025-03-29 | Hail | 1.00" | 9.5 mi |
| 2024-08-15 | Thunderstorm Wind | 60 mph | 3 mi |
| 2024-08-15 | Thunderstorm Wind | 71 mph | 3 mi |
| 2024-08-15 | Thunderstorm Wind | 71 mph | 3 mi |
| 2024-06-04 | Hail | 0.75" | 8.3 mi |
| 2024-05-19 | Tornado | EF0 | 9.3 mi |
2026-01-08: “A swath of damaging winds occurred from just east of Union City to near the intersection of Southwest 44th Street and Banner Road. Several large outbuildings lost metal roof decking and trees were damaged. Both the wind path and event time are estimated.”
2025-05-17: “The report was relayed through mPING.”
2025-03-29: “MPing report.”
Disputing a claim at a Minco address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12