HailEvidence → hail history → Warner Robins, GA
Warner Robins, GA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Warner Robins city centroid, 1950 to present.
Check hail at your exact Warner Robins address — free
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 6 | 1.50" (ping pong ball) |
| 2022 | 4 | 1.75" (golf ball) |
| 2021 | 3 | 1.50" (ping pong ball) |
| 2020 | 0 | — |
| 2019 | 1 | 1.75" (golf ball) |
| 2018 | 0 | — |
| 2017 | 0 | — |
| 2016 | 0 | — |
| 2015 | 1 | 1.75" (golf ball) |
| 2014 | 2 | 1.00" (quarter) |
| 2013 | 0 | — |
| 2012 | 5 | 1.00" (quarter) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 271 thunderstorm-wind events, strongest 104 mph, most recent 2025-02-16.
- 31 tornado events, most recent 2026-03-12.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2026-03-12 | Tornado | EF1 | 7.2 mi |
| 2026-03-12 | Tornado | EF1 | 5.2 mi |
| 2025-03-31 | Tornado | EF0 | 2.7 mi |
| 2025-03-31 | Tornado | EF0 | 5.2 mi |
| 2025-03-31 | Tornado | EF0 | 7 mi |
| 2025-03-31 | Tornado | EF0 | 6.2 mi |
| 2025-02-16 | Thunderstorm Wind | 45 mph | 3 mi |
| 2024-04-03 | Tornado | EF0 | 3.6 mi |
| 2024-01-09 | Thunderstorm Wind | 64 mph | 1.2 mi |
| 2024-01-09 | Thunderstorm Wind | 64 mph | 1.6 mi |
2026-03-12: “The storm that had generated a tornado in Macon County regenerated a tornado as|it moved into eastern Peach County. The tornado first touched down south of Hwy 96 and west of Lakeview drive snapping and uprooting trees. Several homes sustained damage along Lakeview Drive from falling trees indicativ”
2026-03-12: “This tornado continued briefly from Peach County crossing Hwy 41 just north of GA Hwy 96 East (county line). Most of the remaining damage was just a few trees snapped or uprooted but indicative of low-end EF1 damage.||The tornado continued east along Hwy 96 snapping and uprooting trees along the nor”
2025-03-31: “The tornado began in Centerville near Watson Blvd and Margie|Dr just 4 miles south of and 2 minutes after the first tornado|started in northern Peach County. This tornado traveled|quickly northeast then east-northeast through Centerville and|into northern parts of Warner Robins for a total of 3.6 mi”
Disputing a claim at a Warner Robins address?
This page covers the city. A claim is argued about one property, so start with the free address check — it counts the recorded events around your address, not the city centroid. If you need the record itself in writing, that's the citable verification report — $29.
Check hail at your Warner Robins address — free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Free for homeowners. We route your request to one local roofing pro who works storm damage around Warner Robins — one contact, never a call-list blast.
Nearby hail history
source: NOAA NCEI Storm Events computed 2026-08-09