HailEvidence → hail history → Centerville, GA
Centerville, GA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Centerville city centroid, 1950 to present.
Check hail at your exact Centerville address — free
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 5 | 1.50" (ping pong ball) |
| 2022 | 4 | 1.75" (golf ball) |
| 2021 | 2 | 1.00" (quarter) |
| 2020 | 0 | — |
| 2019 | 3 | 2.00" (hen egg) |
| 2018 | 0 | — |
| 2017 | 0 | — |
| 2016 | 0 | — |
| 2015 | 2 | 1.75" (golf ball) |
| 2014 | 2 | 1.00" (quarter) |
| 2013 | 0 | — |
| 2012 | 5 | 1.00" (quarter) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 283 thunderstorm-wind events, strongest 104 mph, most recent 2025-02-16.
- 36 tornado events, most recent 2026-03-12.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2026-03-12 | Tornado | EF1 | 7.9 mi |
| 2026-03-12 | Tornado | EF1 | 6.5 mi |
| 2025-04-06 | Tornado | EF0 | 9.3 mi |
| 2025-04-06 | Tornado | EF1 | 9.4 mi |
| 2025-03-31 | Tornado | EF0 | 1.3 mi |
| 2025-03-31 | Tornado | EF0 | 4.2 mi |
| 2025-03-31 | Tornado | EF0 | 3.8 mi |
| 2025-03-31 | Tornado | EF0 | 2.9 mi |
| 2025-02-16 | Thunderstorm Wind | 45 mph | 2.1 mi |
| 2024-07-29 | Thunderstorm Wind | 45 mph | 10 mi |
2026-03-12: “The storm that had generated a tornado in Macon County regenerated a tornado as|it moved into eastern Peach County. The tornado first touched down south of Hwy 96 and west of Lakeview drive snapping and uprooting trees. Several homes sustained damage along Lakeview Drive from falling trees indicativ”
2026-03-12: “This tornado continued briefly from Peach County crossing Hwy 41 just north of GA Hwy 96 East (county line). Most of the remaining damage was just a few trees snapped or uprooted but indicative of low-end EF1 damage.||The tornado continued east along Hwy 96 snapping and uprooting trees along the nor”
2025-04-06: “A broken line of storms exhibiting occasional rotation (known as|a Quasi-Linear Convective System, or QLCS) moved across Bibb and|Twiggs counties and produced a tornado that began near the county|border but progressed into northern Twiggs county. The beginning|of the tornado is noted as being within”
Disputing a claim at a Centerville address?
This page covers the city. A claim is argued about one property, so start with the free address check — it counts the recorded events around your address, not the city centroid. If you need the record itself in writing, that's the citable verification report — $29.
Check hail at your Centerville address — free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Free for homeowners. We route your request to one local roofing pro who works storm damage around Centerville — one contact, never a call-list blast.
Nearby hail history
source: NOAA NCEI Storm Events computed 2026-08-09