HailEvidence → hail history by county → Texas → Lubbock County
Hail dates in Lubbock County, Texas
The National Weather Service has recorded hail in Lubbock County on 66 days since 2016 (111 separate reports, 93 of them quarter-size or larger). The largest stone on record was 4.50" (grapefruit) on June 23, 2023; the most recent hail was June 25, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Lubbock County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-06-25 | 1.00" (quarter) | 1 | Numerous reports were received of a swath of hail on the northwest side of the city of Lubbock. Hail ranged in size from penny to quarter size. |
| 2026-06-23 | 0.75" (penny) | 1 | — |
| 2026-06-08 | 1.00" (quarter) | 1 | Numerous reports were received of a swath of hail on the northwest side of the city of Lubbock. Hail ranged in size from dime size to quarter size. |
| 2026-05-22 | 1.75" (golf ball) | 2 | Numerous reports were received of a swath of hail that affected the west side of the city of Slaton. Hail ranged in size from penny size to golf ball size. |
| 2025-06-17 | 1.75" (golf ball) | 2 | Multiple thunderstorms moved through Lubbock County producing two distinct hail swaths. The second of which was located five miles south of Wolfforth to Wood… |
| 2025-06-09 | 0.75" (penny) | 1 | — |
| 2025-06-08 | 1.00" (quarter) | 1 | A report was received from mPing of quarter size hail within the city of Lubbock. |
| 2025-06-06 | 2.00" (hen egg) | 6 | A cluster of thunderstorms over central Lubbock County produced three separate swaths of hail. Several public reports were received from mPing and from a con… |
| 2025-06-05 | 2.50" (tennis ball) | 3 | Several Texas Tech University West Texas mesonet sites across the city of Lubbock measured severe wind gusts. A peak wind gust of 71 mph was measured at 1916… |
| 2025-05-25 | 0.88" (nickel) | 3 | — |
| 2025-04-30 | 1.25" (half dollar) | 1 | Numerous reports were received of a swath of hail from approximately Shallowater to Lubbock International Airport. Hail ranged in size from pennies to half d… |
| 2025-04-29 | 2.00" (hen egg) | 1 | Numerous reports were received of a swath of hail oriented from southwest to northeast roughly along US Highway 62/82 from near Wolfforth into the west side … |
| 2025-04-27 | 1.50" (ping pong ball) | 2 | Several severe hail reports were received across Lubbock County. A swath of severe hail occurred from near Woodrow through Idalou ranging in size from penny … |
| 2025-04-24 | 1.00" (quarter) | 1 | A storm chaser reported quarter size hail in Idalou. |
| 2025-04-19 | 1.25" (half dollar) | 1 | A report was received of half dollar size hail southwest of Wolfforth. |
| 2024-07-07 | 1.00" (quarter) | 1 | A report was received of quarter size hail north of Wolfforth. |
| 2024-06-09 | 0.75" (penny) | 1 | — |
| 2024-06-02 | 0.88" (nickel) | 1 | — |
| 2024-05-31 | 1.25" (half dollar) | 1 | A photograph on social media showed half-dollar size hail in southwest Lubbock. |
| 2024-05-28 | 1.75" (golf ball) | 1 | Numerous reports were received of a swath of hail in and around Wolfforth ranging from the size of peas to golf balls. |
| 2024-05-01 | 1.75" (golf ball) | 3 | Numerous reports were received of a swath of hail ranging in sizes from quarters to golf balls from approximately two miles east of Wolfforth to four miles w… |
| 2024-04-08 | 1.25" (half dollar) | 2 | A trained spotter reported hail up to the size of half dollars in Slaton. |
| 2023-10-04 | 3.00" (tea cup) | 1 | Numerous reports were received of a large swath of hail from a supercell thunderstorm that moved east over central Lubbock County. The swath of hail began ju… |
| 2023-06-23 | 4.50" (grapefruit) | 2 | A large swath of giant hail occurred over an extensive portion of the city of Lubbock causing widespread damage to roofs and vehicles. The largest hailstone … |
| 2023-05-23 | 2.75" (baseball) | 1 | Numerous reports were received of a swath of hail from north of Shallowater westward to the Lubbock/Hockley County line. Hail ranged in size from quarters to… |
| 2023-04-09 | 1.25" (half dollar) | 1 | A swath of severe hail was observed beginning northwest of Shallowater and continuing through western and southern portions of the city of Lubbock. Most hail… |
| 2022-05-24 | 1.00" (quarter) | 1 | An off duty NWS employee measured quarter size hail south of Wolfforth. |
| 2022-05-23 | 1.00" (quarter) | 1 | A trained spotter reported quarter size hail along Farm to Market Road 1294 west of Shallowater. |
| 2022-05-16 | 1.00" (quarter) | 1 | An off-duty NWS employee measured quarter size hail south of Wolfforth. |
| 2022-05-01 | 1.00" (quarter) | 1 | A member of the public sent a picture of quarter size hail at the intersection of Erskine Street and Dover Avenue in Lubbock. |
| 2021-05-28 | 1.00" (quarter) | 1 | Photographs on social media were received of hail up to quarter size in the town of and to the east of Shallowater. |
| 2021-05-24 | 1.00" (quarter) | 1 | An off duty NWS employee measured quarter size hail around the intersection of 42nd Street and Indiana Avenue in the city of Lubbock. |
| 2021-05-17 | 1.75" (golf ball) | 2 | A tornadic supercell produced a swath of mostly quarter size hail from Wolfforth across a small portion of the southern part of the city of Lubbock from 1912… |
| 2020-06-04 | 0.75" (penny) | 1 | — |
| 2020-05-24 | 1.75" (golf ball) | 1 | A severe thunderstorm moved across Lubbock County. This thunderstorm produced severe hail on the southern side of the city of Lubbock. Numerous reports were … |
| 2020-05-23 | 2.00" (hen egg) | 3 | Scattered severe thunderstorms developed across Lubbock County on an outflow boundary. One of these thunderstorms produced severe hail on the western side of… |
| 2020-05-20 | 3.00" (tea cup) | 1 | A thunderstorm developed along an outflow boundary in Lynn County and rapidly grew into a severe supercell thunderstorm as it moved northward toward the city… |
| 2020-05-19 | 1.75" (golf ball) | 1 | Local broadcast media reported hail up to golf ball size northwest of Shallowater along US Highway 84. No damage was reported. |
| 2020-05-13 | 1.50" (ping pong ball) | 3 | Numerous reports were received of hail ranging in size from quarters to ping pong balls in the southwestern portion of the city of Lubbock. |
| 2020-03-18 | 2.25" (hen egg) | 2 | Numerous reports of hail from off-duty NWS employees and social media were received as a severe thunderstorm tracked from south of Wolfforth to western Lubbo… |
| 2020-03-17 | 1.00" (quarter) | 1 | Numerous reports of penny size hail were reported across the western portion of the city of Lubbock with one report of quarter size hail near the intersectio… |
| 2019-07-10 | 1.25" (half dollar) | 1 | Hail ranging from penny to half dollar size were reported at and around Lubbock Preston Smith International Airport. |
| 2019-06-24 | 3.00" (tea cup) | 5 | A picture posted to social media depicted hail up to the size of baseballs at 1850 CST in New Deal. At 1859 CST, three inch hail was reported seven miles eas… |
| 2019-06-18 | 1.50" (ping pong ball) | 2 | An off duty NWS employee reported ping pong ball size hail in Shallowater. |
| 2019-05-24 | 1.75" (golf ball) | 7 | A cluster of thunderstorms moving into southwestern Lubbock County brought a widespread swath of severe hail. The first report was from a NWS employee five m… |
| 2019-05-23 | 2.75" (baseball) | 5 | A swath of hail was reported with hail sizes ranging from golf ball up to baseball. No damage was reported. |
| 2019-05-20 | 1.75" (golf ball) | 1 | Hail up to golf ball size was reported near the intersection of 114th Street and Quaker Avenue in the city of Lubbock. This hail report was among the widespr… |
| 2019-05-08 | 1.75" (golf ball) | 1 | A swath of severe hail as large as golf ball size moved east from south of Wolfforth to just west of Woodrow. Strong winds and torrential rains accompanied t… |
| 2019-05-07 | 0.75" (penny) | 1 | — |
| 2019-05-05 | 1.75" (golf ball) | 2 | This was the first of at least two hail swaths that impacted many areas of south and southwest Lubbock. Fortunately, the hail fell without any strong winds, … |
| 2019-04-05 | 0.88" (nickel) | 1 | A swath of hail up to nickel size fell across southwest Lubbock. No evidence of damage occurred. |
| 2019-03-22 | 1.00" (quarter) | 2 | A swath of hail up to quarter size fell near Upland Avenue and FM Road 1585, and continued northeast to 77th Street and Avenue W in southwest Lubbock. Other … |
| 2018-05-19 | 3.00" (tea cup) | 3 | A pair of nearly stationary supercell storms inflicted heavy tolls on thousands of residents across South Lubbock. The largest hail from tennis ball to just… |
| 2018-05-18 | 1.00" (quarter) | 1 | Hail up to the size of quarters was reported near 4th Street and Milwaukee Avenue in Lubbock. |
| 2018-05-17 | 1.00" (quarter) | 1 | A swath of hail up to quarter size moved northeast from Wolfforth into west Lubbock. The hail was described as soft which may have contributed to the lack o… |
| 2018-05-15 | 1.50" (ping pong ball) | 4 | Hail up to the size of ping pongs was reported on social media. No damage was reported. |
| 2018-04-24 | 1.00" (quarter) | 1 | Hail up to the size of quarters was reported at a gasoline station along U.S. Highway 62/82 between Lorenzo and Idalou. No damage was reported. |
| 2017-06-30 | 2.50" (tennis ball) | 1 | This is the continuation path of the devastating supercell that affected Lamb and far northeast Hockley Counties. Wind-driven hail up to the size of tennis b… |
| 2017-05-19 | 1.00" (quarter) | 1 | Several NWS employees reported hail up to quarter size from south of Wolfforth to the southwest portion of the city of Lubbock. |
| 2017-04-29 | 1.50" (ping pong ball) | 1 | The Slaton Fire Department relayed a report of hail up to half-dollar size. No damage was reported. |
| 2017-03-28 | 1.25" (half dollar) | 1 | No damage was reported. |
| 2017-03-23 | 0.75" (penny) | 1 | Several reports of hail up to penny size were received from southwest Lubbock. No damage was noted despite strong winds around 50 mph. |
| 2016-07-05 | 1.00" (quarter) | 1 | A 13 mile hail swath up to quarter size traveled from south of Wolfforth to near downtown Lubbock. The hailstones were very hard and led to thousands of dol… |
| 2016-05-30 | 1.25" (half dollar) | 1 | A slow moving storm produced a 12-mile stretch of severe hail through Lubbock ranging in size from quarters to half dollars. Many modern vehicles with thin … |
| 2016-05-14 | 0.88" (nickel) | 1 | Nickel size hail was estimated by an NWS employee. No damage occurred. |
| 2016-04-10 | 1.50" (ping pong ball) | 2 | A photo from Facebook indicated hail of about 1.5 inches in diameter near Slaton. Damage was not known. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 4 | 5 | 1.75" (golf ball) |
| 2025 | 11 | 22 | 2.50" (tennis ball) |
| 2024 | 7 | 10 | 1.75" (golf ball) |
| 2023 | 4 | 5 | 4.50" (grapefruit) |
| 2022 | 4 | 4 | 1.00" (quarter) |
| 2021 | 3 | 4 | 1.75" (golf ball) |
| 2020 | 8 | 13 | 3.00" (tea cup) |
| 2019 | 11 | 28 | 3.00" (tea cup) |
| 2018 | 5 | 10 | 3.00" (tea cup) |
| 2017 | 5 | 5 | 2.50" (tennis ball) |
| 2016 | 4 | 5 | 1.50" (ping pong ball) |
Damaging wind in Lubbock County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 119 reports since 2016, strongest 115 mph. 4 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2025-06-05 | 115 mph | 4 | Several Texas Tech University West Texas mesonet sites across the city of Lubbock measured severe wind gusts. A peak wind gust of 71 mph … |
| 2026-06-25 | 110 mph | 1 | A Texas Tech University West Texas mesonet site near Slaton measured severe wind gusts from 2027 CST through 2034 CST. A peak wind gust o… |
| 2016-07-14 | 90 mph | 1 | Straight line winds caused extensive damage to a localized area near 36th Street and Magnolia Avenue in Lubbock around 1624 CST. The stro… |
| 2022-09-03 | 84 mph | 1 | A Texas Tech University West Texas mesonet site near Wolfforth measured severe wind gusts from 1310 CST through 1317 CST. A peak wind gus… |
| 2024-05-31 | 81 mph | 2 | A large swath of severe thunderstorm winds affected a substantial portion of Lubbock County including most of the city of Lubbock. Numero… |
| 2020-07-09 | 81 mph | 1 | A thunderstorm formed to the southwest of Lubbock Preston Smith International Airport and moved east bringing damaging winds gusts to the… |
| 2016-06-15 | 79 mph | 1 | The Automated Surface Observation System at Lubbock Preston Smith International Airport reported a wind gust to 79 mph. |
| 2023-09-15 | 78 mph | 1 | An extensive swath of severe thunderstorm winds occurred from Reese Center across the city of Lubbock to Slaton. Numerous instances of da… |
Was hail recorded at your Lubbock County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Lubbock County?
June 25, 2026, per the NWS Storm Events record. The largest since 2016 was 4.50" (grapefruit) on June 23, 2023.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Hockley County, TX (22 mi) · Lynn County, TX (26 mi) · Crosby County, TX (34 mi) · Terry County, TX (34 mi) · Hale County, TX (35 mi) · Lamb County, TX (43 mi) · Floyd County, TX (46 mi) · Garza County, TX (46 mi)
See also: Texas hail history by city · all counties