HailEvidence → hail history by county → Texas → Crosby County
Hail dates in Crosby County, Texas
The National Weather Service has recorded hail in Crosby County on 28 days since 2016 (35 separate reports, 30 of them quarter-size or larger). The largest stone on record was 2.75" (baseball) on June 1, 2018; the most recent hail was June 23, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Crosby County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-06-23 | 1.25" (half dollar) | 1 | Photographs on social media showed hail in and west of Ralls along US Highway 62/82 ranging in size from quarters to half dollars. |
| 2026-05-31 | 1.00" (quarter) | 1 | An NWS cooperative weather observer and local broadcast media relayed a report of quarter size hail at White River Lake. |
| 2025-06-08 | 1.75" (golf ball) | 1 | A couple of reports were received of golf ball size hail in the town of Lorenzo. |
| 2025-06-06 | 1.75" (golf ball) | 1 | An emergency manager in Crosby County reported a swath of ping pong ball size hail from Lorenzo to Ralls. |
| 2025-05-25 | 1.75" (golf ball) | 1 | An emergency management official with White River Lake reported golf ball size hail on the east side of the lake. |
| 2025-05-22 | 1.25" (half dollar) | 1 | Local broadcast media relayed a report of hail up to half dollar size near Kalgary. |
| 2025-05-06 | 1.00" (quarter) | 2 | A report from the public was received of quarter size hail in Lorenzo. |
| 2025-04-24 | 2.50" (tennis ball) | 1 | Numerous reports were received of hail up to tennis ball size south of Ralls along Texas State Highway 207. No damage was reported. |
| 2025-04-22 | 1.75" (golf ball) | 1 | An NWS cooperative weather observer and local broadcast media relayed reports of hail ranging in size from half dollar to golf ball. |
| 2024-06-09 | 1.00" (quarter) | 1 | Local broadcast media relayed a report of quarter size hail in Ralls. |
| 2024-05-03 | 1.75" (golf ball) | 1 | An NWS cooperative weather observer reported golf ball size hail at White River Lake. |
| 2024-04-08 | 0.88" (nickel) | 1 | — |
| 2021-05-28 | 1.25" (half dollar) | 2 | Multiple reports were received of hail up to half dollar size in the city of Ralls. |
| 2021-03-22 | 1.00" (quarter) | 1 | Crosby County law enforcement reported quarter size hail in the city of Crosbyton. |
| 2020-12-29 | 0.88" (nickel) | 1 | — |
| 2020-06-19 | 1.50" (ping pong ball) | 1 | A delayed public report was received of ping pong ball sized hail with an early morning isolated thunderstorm. |
| 2020-06-04 | 1.75" (golf ball) | 2 | Local broadcast media relayed a report of golf ball size hail west of Cone. |
| 2020-03-17 | 1.00" (quarter) | 1 | A report was received of quarter size hail in Ralls. No damage was reported. |
| 2019-05-24 | 1.75" (golf ball) | 2 | A public report was received of golf ball size hail near the town of Estacado in Crosby County. |
| 2019-05-20 | 1.00" (quarter) | 2 | The emergency manager for Crosby County reported quarter size hail approximately five miles south of Ralls on Texas Highway 207. No damage was reported. |
| 2018-06-01 | 2.75" (baseball) | 2 | Very large hail up to baseball size driven sideways by intense winds caused extensive damage to many north-facing windows, cars and home siding in Ralls. Th… |
| 2018-05-19 | 1.75" (golf ball) | 1 | Many windshields were broken in White River Lake and at least one house window was shattered. |
| 2018-05-15 | 2.75" (baseball) | 2 | Extensive hail damage was observed in the city of Crosbyton. Many building suffered heavy roof and siding damage from wind driven hail up to the size of base… |
| 2017-05-14 | 1.50" (ping pong ball) | 1 | A resident of Ralls reported sporadic hail as large as ping pong balls. No damage was observed. |
| 2017-03-28 | 1.50" (ping pong ball) | 1 | No hail damage was reported. |
| 2016-04-28 | 0.88" (nickel) | 1 | — |
| 2016-04-20 | 1.00" (quarter) | 1 | A storm chaser reported quarter size hail. No damage was reported. |
| 2016-04-10 | 2.50" (tennis ball) | 1 | A swath of hail as large as tennis balls at times fell south of Ralls and Lorenzo. Damage was unknown. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 2 | 2 | 1.25" (half dollar) |
| 2025 | 7 | 8 | 2.50" (tennis ball) |
| 2024 | 3 | 3 | 1.75" (golf ball) |
| 2021 | 2 | 3 | 1.25" (half dollar) |
| 2020 | 4 | 5 | 1.75" (golf ball) |
| 2019 | 2 | 4 | 1.75" (golf ball) |
| 2018 | 3 | 5 | 2.75" (baseball) |
| 2017 | 2 | 2 | 1.50" (ping pong ball) |
| 2016 | 3 | 3 | 2.50" (tennis ball) |
Damaging wind in Crosby County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 54 reports since 2016, strongest 100 mph. 6 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2017-09-17 | 100 mph | 2 | A large and particularly destructive macroburst (downburst winds more than 2.5 miles in width) tracked east across most of northern Crosb… |
| 2020-08-02 | 98 mph | 1 | A Texas Tech University West Texas mesonet site near White River Lake measured a peak wind gust of 98 mph at 1705 CST. Severe wind gusts … |
| 2018-06-01 | 90 mph | 5 | A rapidly intensifying thunderstorm produced an intense downburst that struck the west half of the city of Ralls before continuing south … |
| 2024-05-01 | 81 mph | 1 | An NWS storm survey revealed several irrigation center pivots overturned to the north and north-northeast of Lorenzo. |
| 2023-07-10 | 81 mph | 1 | A cooperative weather observer reported wind damage to trees, power lines, and a roof in the city of Crosbyton. |
| 2024-07-07 | 75 mph | 1 | A swath of severe thunderstorm winds were observed by the Texas Tech University West Texas mesonet across Crosby County. The swath was lo… |
| 2025-11-20 | 72 mph | 1 | A Texas Tech University West Texas mesonet site near Ralls measured a severe wind gust of 73 mph. |
| 2023-06-30 | 71 mph | 1 | A Texas Tech University West Texas mesonet site near White River Lake measured severe wind gusts from 1738 CST through 1745 CST. A peak w… |
Was hail recorded at your Crosby County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Crosby County?
June 23, 2026, per the NWS Storm Events record. The largest since 2016 was 2.75" (baseball) on June 1, 2018.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Floyd County, TX (24 mi) · Dickens County, TX (27 mi) · Lubbock County, TX (34 mi) · Garza County, TX (35 mi) · Hale County, TX (38 mi) · Lynn County, TX (42 mi) · Motley County, TX (42 mi) · Kent County, TX (46 mi)
See also: Texas hail history by city · all counties