HailEvidence → hail history by county → New Jersey → Ocean County
Hail dates in Ocean County, New Jersey
The National Weather Service has recorded hail in Ocean County on 14 days since 2016 (29 separate reports, 19 of them quarter-size or larger). The largest stone on record was 1.75" (golf ball) on May 28, 2019; the most recent hail was April 3, 2024. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Ocean County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2024-04-03 | 1.00" (quarter) | 2 | Multiple reports of dime to quarter-sized hail near Jackson. One photo of close comparison to quarter on social media. |
| 2023-04-01 | 1.00" (quarter) | 2 | Trained spotter reports 1 inch hail. Time estimated via radar. |
| 2023-02-21 | 1.00" (quarter) | 1 | Public reported quarter size hail in Toms River. Time of observation given in report. |
| 2022-01-17 | 0.88" (nickel) | 1 | Report via social media with a video. |
| 2021-11-13 | 0.75" (penny) | 1 | An mPing report. |
| 2021-07-21 | 1.25" (half dollar) | 6 | — |
| 2021-07-12 | 1.00" (quarter) | 1 | — |
| 2021-06-08 | 1.00" (quarter) | 1 | Dime to quarter size hail was reported. |
| 2021-06-04 | 0.75" (penny) | 1 | Social media of hail up to penny size. Enough hail fell to mostly cover the ground. |
| 2021-04-21 | 1.00" (quarter) | 1 | An mPing report of quarter size hail. Time estimated from radar. |
| 2020-07-06 | 1.00" (quarter) | 3 | An mPing report of quarter size hail. |
| 2019-06-02 | 0.75" (penny) | 2 | — |
| 2019-05-28 | 1.75" (golf ball) | 2 | Report time estimated from radar. |
| 2016-06-21 | 1.25" (half dollar) | 5 | Hail measured at 1.25 inches in diameter was observed on the Garden State Parkway between exits 67A and 67B. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2024 | 1 | 2 | 1.00" (quarter) |
| 2023 | 2 | 3 | 1.00" (quarter) |
| 2022 | 1 | 1 | 0.88" (nickel) |
| 2021 | 6 | 11 | 1.25" (half dollar) |
| 2020 | 1 | 3 | 1.00" (quarter) |
| 2019 | 2 | 4 | 1.75" (golf ball) |
| 2016 | 1 | 5 | 1.25" (half dollar) |
Damaging wind in Ocean County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 213 reports since 2016, strongest 93 mph. 8 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2020-06-03 | 93 mph | 31 | Measaured 93 MPH wind gust from Wxunderground knjlongb42. |
| 2022-01-17 | 86 mph | 2 | A significant wind damage event occurred near and just north of Tuckerton NJ. Downed wires were reported on US-9 near Green St with all l… |
| 2020-08-03 | 75 mph | 8 | Measured by an NJ Weathernet station. |
| 2020-04-21 | 75 mph | 7 | Considerable damage occurred in Toms River with numerous reports of downed trees and power lines and some property damage. There were sev… |
| 2019-08-19 | 75 mph | 4 | Wires and tree limbs were downed in the area. Time estimated from radar. |
| 2020-07-22 | 72 mph | 5 | Measured by a CWOP station. |
| 2019-06-17 | 72 mph | 1 | A private weather station measured a 72mph wind gust. |
| 2020-04-09 | 71 mph | 5 | NJWeathernet site. |
Was hail recorded at your Ocean County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Ocean County?
April 3, 2024, per the NWS Storm Events record. The largest since 2016 was 1.75" (golf ball) on May 28, 2019.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Monmouth County, NJ (24 mi) · Burlington County, NJ (32 mi) · Mercer County, NJ (36 mi) · Middlesex County, NJ (40 mi) · Camden County, NJ (41 mi) · Bucks County, PA (52 mi) · Delaware County, PA (61 mi) · Montgomery County, PA (62 mi)
See also: New Jersey hail history by city · all counties