HailEvidence → hail history by county → Pennsylvania → Delaware County
Hail dates in Delaware County, Pennsylvania
The National Weather Service has recorded hail in Delaware County on 8 days since 2016 (27 separate reports, 13 of them quarter-size or larger). The largest stone on record was 1.50" (ping pong ball) on May 20, 2022; the most recent hail was May 20, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Delaware County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-05-20 | 1.00" (quarter) | 1 | Skywarn spotter sent a picture of quarter-sized hail. |
| 2025-05-03 | 0.88" (nickel) | 1 | Nickel-sized hail was observed. |
| 2025-04-04 | 1.25" (half dollar) | 5 | From a trained spotter who also estimated 65 mph wind gusts. Time given in report. |
| 2022-05-20 | 1.50" (ping pong ball) | 10 | An mPing report. |
| 2021-06-14 | 1.00" (quarter) | 3 | An mPing report of penny size hail. |
| 2020-08-28 | 0.88" (nickel) | 1 | — |
| 2019-06-02 | 1.00" (quarter) | 5 | Dime to penny size hail reported in Glen Mills. |
| 2016-04-02 | 0.75" (penny) | 1 | Thunderstorms associated with a cold front moving from west to east across the area during the late evening hours on the 2nd produced penny-size hail in Uppe… |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 1 | 1 | 1.00" (quarter) |
| 2025 | 2 | 6 | 1.25" (half dollar) |
| 2022 | 1 | 10 | 1.50" (ping pong ball) |
| 2021 | 1 | 3 | 1.00" (quarter) |
| 2020 | 1 | 1 | 0.88" (nickel) |
| 2019 | 1 | 5 | 1.00" (quarter) |
| 2016 | 1 | 1 | 0.75" (penny) |
Damaging wind in Delaware County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 169 reports since 2016, strongest 105 mph. 1 tornado recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2025-04-04 | 105 mph | 10 | A strong downburst of winds from a severe thunderstorm produced significant damage early Friday morning. The most significant damage occu… |
| 2019-07-22 | 81 mph | 2 | Widespread damage was reported in Springfield with numerous trees and wires down. Time estimated from radar. |
| 2020-02-07 | 75 mph | 10 | The roof of a building was blown off. Time estimated from radar. |
| 2016-07-18 | 70 mph | 2 | Several large trees were taken down by thunderstorm wind gusts falling onto cars and other property. Limbs also pulled down wires. A silo… |
| 2022-03-07 | 69 mph | 1 | Report of several trees and limbs blown down in the Middletown, Edgemont, and Thornbury areas. Time estimated from radar. |
| 2019-10-31 | 69 mph | 8 | Several large trees and limbs were downed near Providence Rd. Time estimated from radar. |
| 2026-05-20 | 63 mph | 1 | Multiple trees blown down on Route 1 in Media which resulted in lane closures. |
| 2021-08-11 | 63 mph | 3 | Multiple large trees were downed. |
Was hail recorded at your Delaware County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Delaware County?
May 20, 2026, per the NWS Storm Events record. The largest since 2016 was 1.50" (ping pong ball) on May 20, 2022.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Chester County, PA (17 mi) · Montgomery County, PA (17 mi) · Camden County, NJ (20 mi) · Burlington County, NJ (29 mi) · Bucks County, PA (31 mi) · Mercer County, NJ (43 mi) · Berks County, PA (43 mi) · Lehigh County, PA (47 mi)
See also: Pennsylvania hail history by city · all counties