HailEvidence → East Peoria, IL → 2026-06-11
Did it hail in East Peoria, IL on June 11, 2026?
Yes — NWS storm reports document 1 hail report within 10 miles of East Peoria, IL on June 11, 2026, with hail up to 1.00" (quarter size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near East Peoria on 2026-06-11
Distances are from the East Peoria city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 12.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 2.3 mi | Wind | speed n/a | 23:40 UTC | 3 SE East Peoria, Tazewell | SPC · preliminary |
| 2.6 mi | Wind | 70 mph | 23:12 UTC | 1 NNW East Peoria, Tazewell | SPC · preliminary |
| 3.1 mi | Wind | speed n/a | 23:12 UTC | 1 E Creve Coeur, Tazewell | SPC · preliminary |
| 5 mi | Wind | 70 mph | 23:21 UTC | 3 W Washington, Tazewell | SPC · preliminary |
| 5.9 mi | Wind | speed n/a | 23:00 UTC | Bartonville, Peoria | SPC · preliminary |
| 6.3 mi | Wind | 70 mph | 23:16 UTC | 1 SSW Morton, Tazewell | SPC · preliminary |
| 6.3 mi | Wind | speed n/a | 23:16 UTC | 1 SSW Morton, Tazewell | SPC · preliminary |
| 6.6 mi | Wind | 70 mph | 23:15 UTC | 1 SSW Morton, Tazewell | SPC · preliminary |
| 6.6 mi | Wind | speed n/a | 23:15 UTC | 1 S Morton, Tazewell | SPC · preliminary |
| 7 mi | Wind | speed n/a | 23:20 UTC | 1 SE Morton, Tazewell | SPC · preliminary |
| 7.8 mi | Wind | 63 mph | 23:06 UTC | Peoria Intl Airport, Peoria | SPC · preliminary |
| 9.3 mi | Hail | 1.00" (quarter) | 23:05 UTC | 2 SW Peoria Intl Airpor, Peoria | SPC · preliminary |
2.3 mi, wind: “downed tree took down a power line and has the road blocked. (ILX)”
2.6 mi, wind: “(ILX)”
3.1 mi, wind: “Trees blown down. (ILX)”
5 mi, wind: “(ILX)”
5.9 mi, wind: “14 inch diameter tree blown down. (ILX)”
Was your property hit on 2026-06-11?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 East Peoria hail historysources: NOAA SPC page updated 2026-06-12