HailEvidence → hail history → Goldsby, OK
Goldsby, OK hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Goldsby city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 65 | 3.00" (tea cup) |
| 2024 | 12 | 1.75" (golf ball) |
| 2023 | 65 | 2.50" (tennis ball) |
| 2022 | 12 | 1.75" (golf ball) |
| 2021 | 17 | 3.00" (tea cup) |
| 2020 | 21 | 2.50" (tennis ball) |
| 2019 | 16 | 1.50" (ping pong ball) |
| 2018 | 1 | 1.00" (quarter) |
| 2017 | 14 | 4.00" (softball) |
| 2016 | 11 | 1.25" (half dollar) |
| 2015 | 13 | 2.50" (tennis ball) |
| 2014 | 8 | 2.00" (hen egg) |
| 2013 | 21 | 3.00" (tea cup) |
| 2012 | 6 | 1.50" (ping pong ball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 333 thunderstorm-wind events, strongest 94 mph, most recent 2025-06-18.
- 78 tornado events, most recent 2025-06-06.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-06-18 | Thunderstorm Wind | 60 mph | 9.3 mi |
| 2025-06-08 | Thunderstorm Wind | 60 mph | 5.2 mi |
| 2025-06-08 | Thunderstorm Wind | 60 mph | 8.6 mi |
| 2025-06-06 | Tornado | EF0 | 6.8 mi |
| 2025-06-03 | Tornado | EF1 | 8 mi |
| 2025-05-25 | Hail | 0.75" | 4.5 mi |
| 2025-05-25 | Hail | 0.75" | 8.7 mi |
| 2025-05-25 | Hail | 3.00" | 2.1 mi |
| 2025-05-25 | Hail | 0.88" | 1.8 mi |
| 2025-05-25 | Hail | 1.00" | 1.8 mi |
2025-06-18: “A large tree limb was broken. The event time is estimated from radar observations.”
2025-06-08: “The roof of a metal shop was damaged.”
2025-06-08: “An estimated wind gust near the intersection of 48th Avenue Northwest and Rock Creek Road.”
Disputing a claim at a Goldsby address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12