HailEvidence → hail history → Conway Springs, KS
Conway Springs, KS hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Conway Springs city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 3 | 2.75" (baseball) |
| 2024 | 1 | 1.00" (quarter) |
| 2023 | 0 | — |
| 2022 | 1 | 1.00" (quarter) |
| 2021 | 1 | 0.75" (penny) |
| 2020 | 1 | 1.25" (half dollar) |
| 2019 | 2 | 1.25" (half dollar) |
| 2018 | 2 | 1.00" (quarter) |
| 2017 | 1 | 1.75" (golf ball) |
| 2016 | 5 | 1.75" (golf ball) |
| 2015 | 3 | 1.00" (quarter) |
| 2014 | 2 | 1.25" (half dollar) |
| 2013 | 3 | 1.00" (quarter) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 83 thunderstorm-wind events, strongest 109 mph, most recent 2025-07-18.
- 14 tornado events, most recent 2013-05-19.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-07-18 | Thunderstorm Wind | 70 mph | 0.2 mi |
| 2025-07-18 | Hail | 1.75" | 0.2 mi |
| 2025-07-18 | Thunderstorm Wind | 70 mph | 0.2 mi |
| 2025-07-08 | Thunderstorm Wind | 64 mph | 4.9 mi |
| 2025-07-08 | Thunderstorm Wind | 74 mph | 4.9 mi |
| 2025-06-17 | Hail | 1.75" | 4.4 mi |
| 2025-06-17 | Hail | 2.75" | 5.1 mi |
| 2025-06-17 | Thunderstorm Wind | 62 mph | 5 mi |
| 2025-06-17 | Thunderstorm Wind | 81 mph | 0.2 mi |
| 2024-11-18 | Thunderstorm Wind | 60 mph | 5.2 mi |
2025-07-18: “Initially reported as estimated 60 mph wind gusts, the winds continued increasing until it was estimated that wind gusts were around 70 mph a few minutes later.”
2025-07-18: “This wind gust was estimated.”
2025-07-08: “A Kansas Mesonet sensor measured 64 mph.”
Disputing a claim at a Conway Springs address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12