HailEvidence → hail history by county → Texas → Kerr County
Hail dates in Kerr County, Texas
The National Weather Service has recorded hail in Kerr County on 40 days since 2016 (99 separate reports, 85 of them quarter-size or larger). The largest stone on record was 3.00" (tea cup) on May 17, 2016; the most recent hail was May 26, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Kerr County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-05-26 | 1.50" (ping pong ball) | 1 | A thunderstorm produced half dollar to ping pong ball size hail south of Center Point. |
| 2026-05-19 | 0.88" (nickel) | 1 | A thunderstorm produced nickel-size hail near Ingram. |
| 2026-03-10 | 1.75" (golf ball) | 1 | Broadcast media reported hail up to golf ball size near Camp Verde. |
| 2025-05-26 | 2.50" (tennis ball) | 5 | A thunderstorm produced tennis ball size hail northwest of Comfort. |
| 2025-05-22 | 1.50" (ping pong ball) | 2 | A thunderstorm produced ping pong ball size hail in Kerrville Schreiner Park. |
| 2025-04-23 | 0.75" (penny) | 1 | A thunderstorm produced penny size hail in Ingram. |
| 2025-03-23 | 2.75" (baseball) | 8 | A thunderstorm produced baseball size hail near Methodist Encampment Rd. in Kerrville. |
| 2024-05-27 | 0.88" (nickel) | 1 | A thunderstorm produced nickel size hail on the southwest side of Kerrville. |
| 2024-05-13 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail in Kerrville. |
| 2023-09-24 | 1.75" (golf ball) | 1 | A thunderstorm produced golf ball size hail north of Hunt. |
| 2023-06-21 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail east of Mountain Home. |
| 2023-06-18 | 2.50" (tennis ball) | 7 | A thunderstorm produced tennis ball size hail in Hunt. |
| 2023-04-28 | 0.88" (nickel) | 2 | A thunderstorm produced nickel size hail east of Ingram. |
| 2023-04-20 | 1.00" (quarter) | 2 | A thunderstorm produced quarter size hail in Kerrville. |
| 2023-03-02 | 0.75" (penny) | 1 | — |
| 2022-05-21 | 1.50" (ping pong ball) | 6 | A thunderstorm produced ping pong ball size hail north-northeast of Hunt. |
| 2022-04-17 | 1.75" (golf ball) | 1 | A thunderstorm produced golf ball size hail between Comfort and Center Point. |
| 2021-05-28 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail in Kerrville. |
| 2021-04-28 | 1.50" (ping pong ball) | 1 | A thunderstorm produced ping pong ball size hail in Kerrville. |
| 2021-03-22 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail north of Kerrville. |
| 2020-05-28 | 2.00" (hen egg) | 4 | A thunderstorm produced two inch hail west of Ingram. |
| 2020-05-27 | 1.50" (ping pong ball) | 7 | A thunderstorm produced half dollar size hail in Mountain Home. Report was from mPING. |
| 2020-03-21 | 0.75" (penny) | 1 | — |
| 2019-06-16 | 2.00" (hen egg) | 3 | A thunderstorm produced two inch hail along I-10 northeast of Mountain Home. |
| 2019-06-09 | 1.50" (ping pong ball) | 2 | A thunderstorm produced 1.5 inch hail in Kerrville. |
| 2019-05-30 | 0.75" (penny) | 1 | — |
| 2019-05-09 | 1.25" (half dollar) | 3 | A thunderstorm produced quarter to half dollar size hail southeast of Kerrville. |
| 2019-05-08 | 2.00" (hen egg) | 2 | A thunderstorm produced two inch hail at the Kerrville Municipal Airport. |
| 2019-04-24 | 1.00" (quarter) | 1 | A thunderstorm produced one inch hail in Kerrville. |
| 2018-06-03 | 0.88" (nickel) | 1 | — |
| 2018-05-15 | 1.50" (ping pong ball) | 2 | A thunderstorm produced ping pong ball size hail west of Mountain Home. |
| 2018-02-25 | 0.75" (penny) | 1 | — |
| 2017-04-02 | 0.88" (nickel) | 1 | — |
| 2017-01-15 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail near the intersection of Highways 83 and 41 near the Kerr/Real County line. |
| 2016-06-01 | 2.00" (hen egg) | 8 | A thunderstorm produced hail ranging from pea to ping pong ball size in Kerrville. Most of the hail was dime to quarter size. |
| 2016-05-28 | 1.75" (golf ball) | 1 | — |
| 2016-05-26 | 2.00" (hen egg) | 6 | A thunderstorm produced two inch hail at the state hospital in Kerrville. |
| 2016-05-17 | 3.00" (tea cup) | 6 | — |
| 2016-05-11 | 1.00" (quarter) | 1 | — |
| 2016-03-18 | 1.75" (golf ball) | 2 | — |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 3 | 3 | 1.75" (golf ball) |
| 2025 | 4 | 16 | 2.75" (baseball) |
| 2024 | 2 | 2 | 1.00" (quarter) |
| 2023 | 6 | 14 | 2.50" (tennis ball) |
| 2022 | 2 | 7 | 1.75" (golf ball) |
| 2021 | 3 | 3 | 1.50" (ping pong ball) |
| 2020 | 3 | 12 | 2.00" (hen egg) |
| 2019 | 6 | 12 | 2.00" (hen egg) |
| 2018 | 3 | 4 | 1.50" (ping pong ball) |
| 2017 | 2 | 2 | 1.00" (quarter) |
| 2016 | 6 | 24 | 3.00" (tea cup) |
Damaging wind in Kerr County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 23 reports since 2016, strongest 81 mph. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2020-05-27 | 81 mph | 3 | An NWS damage survey concluded a microburst hit the city of Kerrville at approximately 8:00-8:10 PM CDT. The highest estimated wind spee… |
| 2017-04-02 | 75 mph | 2 | A thunderstorm produced wind gusts estimated at 75 mph that blew down trees in Ingram. |
| 2025-05-22 | 70 mph | 1 | A thunderstorm produced wind gusts estimated at 70 mph that collapsed a roof that was under construction at a rodeo venue north of Camp V… |
| 2019-06-09 | 70 mph | 1 | A thunderstorm produced wind gusts estimated at 70 mph that downed trees northeast of Kerrville. |
| 2017-01-15 | 70 mph | 1 | A thunderstorm produced wind gusts estimated at 70 mph that tore an awning off a convenience store near the intersection of Hwy 173 and V… |
| 2023-06-02 | 69 mph | 2 | A thunderstorm produced wind gusts estimated at 60 mph that knocked tree limbs west of Kerrville. |
| 2026-05-19 | 64 mph | 5 | A 56 kt wind gust was recorded at the AWOS at Kerrville Municipal Airport/Louis Schreiner Field from a line of severe thunderstorms. |
| 2023-09-24 | 60 mph | 1 | A thunderstorm produced wind gusts measured at 60 mph by a personal weather station just west of the Kerr/Kendall County line north of Co… |
Was hail recorded at your Kerr County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Kerr County?
May 26, 2026, per the NWS Storm Events record. The largest since 2016 was 3.00" (tea cup) on May 17, 2016.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Bandera County, TX (23 mi) · Gillespie County, TX (26 mi) · Kendall County, TX (31 mi) · Real County, TX (44 mi) · Kimble County, TX (45 mi) · Mason County, TX (46 mi) · Blanco County, TX (48 mi) · Medina County, TX (50 mi)
See also: Texas hail history by city · all counties