HailEvidence → hail history by county → Texas → Ector County
Hail dates in Ector County, Texas
The National Weather Service has recorded hail in Ector County on 51 days since 2016 (152 separate reports, 139 of them quarter-size or larger). The largest stone on record was 5.00" (grapefruit) on June 14, 2017; the most recent hail was March 5, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Ector County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-03-05 | 1.00" (quarter) | 1 | A member of the public reported quarter-sized hail. The time of occurrence is estimated by radar. |
| 2025-06-10 | 0.75" (penny) | 1 | A report was received from the public via mPING of dime-size hail near Pleasant Farms. The time of occurrence is estimated by radar. |
| 2025-06-09 | 1.75" (golf ball) | 11 | A report was received from the public via mPING of golf ball-size hail northeast of Pleasant Farms. The time of occurrence is estimated by radar. |
| 2025-06-08 | 1.00" (quarter) | 1 | The sheriffs office in Odessa reported quarter-size hail falling at their office. The time of occurrence is estimated from radar. |
| 2025-06-06 | 0.75" (penny) | 1 | A report was shared by the public of approximately penny-size hail near Ratliff Stadium in Odessa. The time of occurrence is estimated from radar. |
| 2025-06-03 | 1.50" (ping pong ball) | 2 | A report was received from the public of ping pong ball-size hail near Pleasant Farms. The time of occurrence is estimated from radar. |
| 2025-05-24 | 1.00" (quarter) | 1 | A report was received from the public of quarter-size hail along with heavy rainfall causing very low visibility along TX 302. The time of occurrence is esti… |
| 2025-05-05 | 1.00" (quarter) | 3 | A report of quarter-size hail was received from mPING. |
| 2025-05-04 | 1.00" (quarter) | 1 | A report of quarter-size hail was received from mPING. |
| 2025-04-04 | 1.00" (quarter) | 2 | A phone call was received from a spotter of quarter size hail on the west side of Odessa. The location and time of this report are estimated. |
| 2024-11-17 | 1.00" (quarter) | 2 | This report was received from mPing. |
| 2024-06-10 | 2.00" (hen egg) | 7 | This report was received from mPing. |
| 2024-05-30 | 2.75" (baseball) | 1 | Hail size ranged from golf ball to baseball size. |
| 2024-05-16 | 2.50" (tennis ball) | 4 | Time was estimated from radar. |
| 2023-12-23 | 0.75" (penny) | 2 | — |
| 2023-10-04 | 1.50" (ping pong ball) | 4 | Public photo showing hail estimated to be roughly ping pong ball size. Time is estimated from radar. |
| 2023-10-02 | 1.00" (quarter) | 1 | Hail was located at University Blvd and Moss Ave. |
| 2023-06-02 | 1.25" (half dollar) | 2 | Hail report via mPing. |
| 2023-05-22 | 2.50" (tennis ball) | 4 | Tennis ball-sized hail observed in West Odessa. Hail damage was reported to cars with dents on the roof and shattered sunroofs. Property damage is an estimate. |
| 2023-05-19 | 1.75" (golf ball) | 1 | — |
| 2023-05-12 | 1.00" (quarter) | 1 | — |
| 2023-05-02 | 1.25" (half dollar) | 1 | Size estimated from public photo relayed by broadcast media. Time estimated from radar. |
| 2022-06-01 | 1.75" (golf ball) | 1 | — |
| 2021-08-19 | 1.00" (quarter) | 1 | — |
| 2021-07-11 | 1.00" (quarter) | 1 | — |
| 2021-06-02 | 1.00" (quarter) | 1 | — |
| 2021-05-31 | 1.00" (quarter) | 2 | — |
| 2021-05-28 | 2.00" (hen egg) | 1 | — |
| 2021-05-27 | 2.50" (tennis ball) | 4 | — |
| 2021-05-25 | 2.75" (baseball) | 1 | — |
| 2021-05-15 | 1.00" (quarter) | 1 | — |
| 2021-03-13 | 0.75" (penny) | 1 | — |
| 2020-06-22 | 1.25" (half dollar) | 2 | — |
| 2020-06-20 | 3.00" (tea cup) | 13 | — |
| 2020-06-19 | 3.00" (tea cup) | 3 | A thunderstorm moved across Ector County and produced half dollar sized hail and wind gusts to 60 mph. |
| 2020-05-15 | 1.25" (half dollar) | 2 | — |
| 2020-05-13 | 2.50" (tennis ball) | 4 | — |
| 2020-04-10 | 1.75" (golf ball) | 2 | — |
| 2019-06-21 | 1.25" (half dollar) | 2 | — |
| 2019-05-20 | 2.00" (hen egg) | 14 | — |
| 2019-05-13 | 0.75" (penny) | 1 | — |
| 2019-05-10 | 1.00" (quarter) | 1 | A thunderstorm produced one inch hail that coated the ground in Odessa. |
| 2019-04-05 | 1.75" (golf ball) | 1 | Report was relayed by local media. |
| 2018-08-27 | 0.88" (nickel) | 1 | — |
| 2017-06-14 | 5.00" (grapefruit) | 19 | Numerous reports of baseball sized hail were reported by the public in Odessa. This hail broke windows on cars and homes. The cost of damage is a very rough … |
| 2017-06-12 | 2.00" (hen egg) | 5 | Report was located at Permian High School. |
| 2017-05-19 | 1.50" (ping pong ball) | 2 | — |
| 2017-04-16 | 2.50" (tennis ball) | 4 | A thunderstorm moved across Ector County and produced hail damage in Goldsmith from tennis ball sized hail. There were hail dents in the siding on one side o… |
| 2017-03-28 | 1.50" (ping pong ball) | 2 | — |
| 2016-09-17 | 2.75" (baseball) | 5 | A thunderstorm moved across Ector County and produced baseball sized hail two miles east of Goldsmith. The hail severely damaged numerous homes and cars. T… |
| 2016-09-16 | 1.00" (quarter) | 1 | — |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 1 | 1 | 1.00" (quarter) |
| 2025 | 9 | 23 | 1.75" (golf ball) |
| 2024 | 4 | 14 | 2.75" (baseball) |
| 2023 | 8 | 16 | 2.50" (tennis ball) |
| 2022 | 1 | 1 | 1.75" (golf ball) |
| 2021 | 9 | 13 | 2.75" (baseball) |
| 2020 | 6 | 26 | 3.00" (tea cup) |
| 2019 | 5 | 19 | 2.00" (hen egg) |
| 2018 | 1 | 1 | 0.88" (nickel) |
| 2017 | 5 | 32 | 5.00" (grapefruit) |
| 2016 | 2 | 6 | 2.75" (baseball) |
Damaging wind in Ector County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 67 reports since 2016, strongest 120 mph. 3 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2025-06-03 | 120 mph | 6 | A single wide manufactured home was completely destroyed by straight-line winds from a microburst. Two individuals were injured. The time… |
| 2024-05-16 | 115 mph | 7 | Photos were shared of a collapsed radio tower near Notrees. Time is estimated from radar. Wind speeds were estimated to have been 110-120… |
| 2025-04-22 | 100 mph | 1 | Due to a dry microburst from distant convection, at least six downed power poles were split near the base, an overturned semi-truck, and … |
| 2017-06-14 | 100 mph | 4 | A thunderstorm moved across Ector County and produced wind damage in West Odessa. There were sixteen power poles that snapped. The cost o… |
| 2022-08-28 | 96 mph | 2 | A thunderstorm produced wind damage in Odessa, TX. Eight power poles were snapped at the base near the 1400 block of E 2nd Street in Odes… |
| 2022-06-01 | 76 mph | 1 | A thunderstorm produced a wind gust of 76 mph as recorded by a vehicle mounted anemometer five miles northwest of Goldsmith. |
| 2021-06-02 | 75 mph | 2 | A thunderstorm moved across Ector County and produced wind damage in West Odessa. Trees were uprooted at Kellus Turner Park in West Odess… |
| 2021-05-19 | 75 mph | 1 | A thunderstorm produced wind damage in Gardendale. A garden shed in Gardendale got destroyed by strong winds from a thunderstorm. The cos… |
Was hail recorded at your Ector County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Ector County?
March 5, 2026, per the NWS Storm Events record. The largest since 2016 was 5.00" (grapefruit) on June 14, 2017.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Midland County, TX (19 mi) · Andrews County, TX (31 mi) · Winkler County, TX (39 mi) · Martin County, TX (41 mi) · Ward County, TX (48 mi) · Upton County, TX (48 mi) · Glasscock County, TX (53 mi) · Gaines County, TX (61 mi)
See also: Texas hail history by city · all counties