HailEvidence → hail history by county → South Dakota → Lawrence County
Hail dates in Lawrence County, South Dakota
The National Weather Service has recorded hail in Lawrence County on 84 days since 2016 (183 separate reports, 153 of them quarter-size or larger). The largest stone on record was 3.00" (tea cup) on July 17, 2019; the most recent hail was June 22, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Lawrence County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-06-22 | 1.50" (ping pong ball) | 4 | Large amounts of hail covered the ground. Largest stones ping pong ball size. No wind. Time estimated based on radar. |
| 2025-08-03 | 1.00" (quarter) | 1 | Public submitted report. |
| 2025-08-01 | 1.00" (quarter) | 1 | Quarter size hail report. |
| 2025-07-29 | 1.25" (half dollar) | 1 | Public estimated report. |
| 2025-07-19 | 1.00" (quarter) | 1 | Report noted a few of the larger pieces were 1 inch in diameter, most was smaller. |
| 2025-06-15 | 1.25" (half dollar) | 3 | Public reported quarter to ping pong. |
| 2025-05-13 | 1.00" (quarter) | 1 | Public reported quarter size hail. |
| 2025-04-27 | 1.50" (ping pong ball) | 1 | — |
| 2024-08-21 | 1.00" (quarter) | 1 | — |
| 2024-08-19 | 2.00" (hen egg) | 7 | — |
| 2024-07-28 | 1.75" (golf ball) | 3 | — |
| 2024-07-11 | 0.75" (penny) | 1 | — |
| 2024-05-29 | 1.00" (quarter) | 1 | — |
| 2023-08-12 | 1.25" (half dollar) | 1 | — |
| 2023-07-11 | 1.00" (quarter) | 2 | — |
| 2023-07-03 | 1.75" (golf ball) | 1 | — |
| 2023-06-27 | 1.50" (ping pong ball) | 5 | Mostly marble sized hail with a few quarters. |
| 2023-06-23 | 1.75" (golf ball) | 4 | — |
| 2023-05-30 | 1.00" (quarter) | 1 | — |
| 2023-05-27 | 1.25" (half dollar) | 2 | — |
| 2023-05-26 | 0.75" (penny) | 1 | — |
| 2022-07-13 | 0.75" (penny) | 1 | — |
| 2022-07-10 | 1.00" (quarter) | 1 | Windows were broken by the combination of large hail and wind. |
| 2022-07-08 | 1.50" (ping pong ball) | 1 | — |
| 2022-07-04 | 0.88" (nickel) | 1 | — |
| 2022-06-12 | 2.75" (baseball) | 6 | — |
| 2022-05-27 | 1.50" (ping pong ball) | 4 | A lot of marble sized hail, with a few near ping pong ball size. |
| 2022-05-12 | 1.00" (quarter) | 1 | The ground was covered with hail, mostly dime size or less. |
| 2022-04-22 | 0.88" (nickel) | 1 | — |
| 2021-08-30 | 1.00" (quarter) | 1 | — |
| 2021-08-26 | 1.00" (quarter) | 1 | — |
| 2021-07-03 | 1.00" (quarter) | 1 | — |
| 2021-06-24 | 0.75" (penny) | 1 | — |
| 2021-06-19 | 1.75" (golf ball) | 2 | — |
| 2021-06-15 | 0.88" (nickel) | 1 | — |
| 2021-06-10 | 1.75" (golf ball) | 2 | — |
| 2021-06-07 | 1.00" (quarter) | 1 | — |
| 2020-08-07 | 1.75" (golf ball) | 1 | — |
| 2020-07-10 | 1.75" (golf ball) | 3 | — |
| 2020-07-06 | 1.00" (quarter) | 1 | — |
| 2020-07-04 | 1.00" (quarter) | 1 | — |
| 2020-06-29 | 1.75" (golf ball) | 10 | — |
| 2020-06-28 | 2.00" (hen egg) | 2 | — |
| 2020-06-04 | 2.50" (tennis ball) | 5 | — |
| 2020-05-23 | 1.00" (quarter) | 1 | — |
| 2020-05-20 | 0.88" (nickel) | 2 | — |
| 2020-05-03 | 1.25" (half dollar) | 2 | — |
| 2019-09-29 | 1.50" (ping pong ball) | 6 | — |
| 2019-08-17 | 1.75" (golf ball) | 4 | Large hail damaged vehicles and windows. |
| 2019-08-14 | 1.50" (ping pong ball) | 2 | — |
| 2019-08-10 | 1.00" (quarter) | 3 | — |
| 2019-07-27 | 1.00" (quarter) | 4 | — |
| 2019-07-17 | 3.00" (tea cup) | 2 | Hail to baseball size fell over a 15 minute period. |
| 2019-07-16 | 1.75" (golf ball) | 1 | — |
| 2019-07-14 | 0.75" (penny) | 1 | — |
| 2019-07-08 | 1.00" (quarter) | 1 | — |
| 2019-07-05 | 1.75" (golf ball) | 7 | — |
| 2019-07-02 | 0.88" (nickel) | 1 | — |
| 2019-06-24 | 1.00" (quarter) | 2 | — |
| 2019-06-14 | 0.75" (penny) | 1 | — |
| 2019-06-07 | 1.00" (quarter) | 3 | — |
| 2019-06-03 | 1.00" (quarter) | 1 | — |
| 2018-09-09 | 1.00" (quarter) | 1 | — |
| 2018-08-18 | 1.00" (quarter) | 3 | — |
| 2018-07-29 | 1.75" (golf ball) | 4 | — |
| 2018-07-27 | 1.75" (golf ball) | 6 | The combination of large hail and gusty winds broke windows in a home and vehicles. |
| 2018-07-21 | 1.50" (ping pong ball) | 2 | — |
| 2018-07-03 | 1.00" (quarter) | 1 | — |
| 2018-06-29 | 3.00" (tea cup) | 4 | Hail to the size of baseballs caused significant property damage in Lead. |
| 2018-06-10 | 1.00" (quarter) | 1 | — |
| 2018-06-08 | 1.25" (half dollar) | 2 | — |
| 2018-06-07 | 1.50" (ping pong ball) | 4 | — |
| 2018-05-17 | 0.88" (nickel) | 1 | — |
| 2018-05-16 | 0.88" (nickel) | 1 | — |
| 2017-08-26 | 1.00" (quarter) | 2 | — |
| 2017-08-14 | 2.00" (hen egg) | 3 | — |
| 2017-06-05 | 1.00" (quarter) | 1 | — |
| 2017-05-07 | 0.75" (penny) | 1 | — |
| 2016-08-26 | 1.00" (quarter) | 2 | A wind gust of 53 mph was recorded as well with the storm. |
| 2016-08-08 | 1.00" (quarter) | 1 | — |
| 2016-08-01 | 2.50" (tennis ball) | 3 | — |
| 2016-07-18 | 1.00" (quarter) | 1 | — |
| 2016-07-16 | 1.00" (quarter) | 2 | — |
| 2016-05-20 | 0.88" (nickel) | 1 | — |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 1 | 4 | 1.50" (ping pong ball) |
| 2025 | 7 | 9 | 1.50" (ping pong ball) |
| 2024 | 5 | 13 | 2.00" (hen egg) |
| 2023 | 8 | 17 | 1.75" (golf ball) |
| 2022 | 8 | 16 | 2.75" (baseball) |
| 2021 | 8 | 10 | 1.75" (golf ball) |
| 2020 | 10 | 28 | 2.50" (tennis ball) |
| 2019 | 15 | 39 | 3.00" (tea cup) |
| 2018 | 12 | 30 | 3.00" (tea cup) |
| 2017 | 4 | 7 | 2.00" (hen egg) |
| 2016 | 6 | 10 | 2.50" (tennis ball) |
Damaging wind in Lawrence County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 57 reports since 2016, strongest 91 mph. 3 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2022-06-12 | 91 mph | 2 | Wind gusts were measured by the University of Nebraska mobile mesonet in the storm's rear flank downdraft. |
| 2022-08-26 | 81 mph | 3 | — |
| 2024-07-28 | 74 mph | 4 | Wind gusts were estimated at 60 mph. |
| 2020-06-06 | 74 mph | 6 | Time estimated from radar. |
| 2020-08-27 | 71 mph | 2 | — |
| 2020-07-10 | 70 mph | 1 | Power lines and trees were downed over US Highway 14A between Cheyenne Crossing and Savoy. |
| 2018-07-27 | 70 mph | 3 | Many trees were blown down in Spearfish Canyon along US Highway 14A from Cleopatra Lane to around two miles south. |
| 2018-07-17 | 70 mph | 2 | Wind gusts were estimated at near 70 mph. |
Was hail recorded at your Lawrence County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Lawrence County?
June 22, 2026, per the NWS Storm Events record. The largest since 2016 was 3.00" (tea cup) on July 17, 2019.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Butte County, SD (28 mi) · Meade County, SD (33 mi) · Pennington County, SD (36 mi) · Crook County, WY (40 mi) · Custer County, SD (48 mi) · Weston County, WY (50 mi) · Fall River County, SD (74 mi) · Harding County, SD (85 mi)
See also: South Dakota hail history by city · all counties