HailEvidence → hail history by county → South Carolina → Sumter County
Hail dates in Sumter County, South Carolina
The National Weather Service has recorded hail in Sumter County on 18 days since 2016 (23 separate reports, 5 of them quarter-size or larger). The largest stone on record was 1.75" (golf ball) on July 7, 2017; the most recent hail was May 25, 2024. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Sumter County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2024-05-25 | 0.75" (penny) | 1 | Trained spotter reported penny size hail at his location. |
| 2023-06-06 | 0.50" | 3 | Public reported and provided a photo, via social media, of one half inch hail in the Millwood area of Sumter. |
| 2023-04-30 | 0.75" (penny) | 2 | Trained spotter reported penny size hail on Carryall Cir near Hwy 261. |
| 2023-04-22 | 0.25" | 1 | Trained spotter reported pea size hail at Carryall Cir and Hwy 261. Time estimated. |
| 2023-03-26 | 0.75" (penny) | 1 | Social media report of approximately dime size hail near Wedgefield. |
| 2022-04-06 | 0.25" | 1 | Pea size hail reported in Privateer. Time estimated. |
| 2020-05-22 | 1.00" (quarter) | 1 | Weather observer at Shaw AFB observed one inch hail. |
| 2020-04-06 | 0.25" | 1 | Media relayed public report of pea size hail. A photo was available on social media. |
| 2018-06-15 | 0.25" | 2 | Social media report of pea-size hail lasting about 90 seconds near Shaw AFB. |
| 2018-06-11 | 0.75" (penny) | 1 | Pea to dime size hail was reported between Wedgefield and Shaw AFB. Time estimated. |
| 2017-07-07 | 1.75" (golf ball) | 1 | Hail up to golf ball size reported by the public near Pack's Landing on Lake Marion near Rimini. |
| 2017-05-29 | 1.00" (quarter) | 2 | Public reported quarter size hail and estimated 50 MPH wind gusts on Ridgehill Dr. |
| 2017-04-05 | 1.25" (half dollar) | 1 | Half dollar size hail photographed near Dalzell. |
| 2017-03-21 | 0.50" | 1 | Public reported one quarter to one half inch hail. |
| 2016-07-19 | 1.00" (quarter) | 1 | Trained spotter reported quarter size hail along with estimated 70 mph winds. Also, 3 trees down in the Emerald Lakes Subdivision. |
| 2016-07-11 | 0.50" | 1 | Dime to pea size hail near Sumter. |
| 2016-05-12 | 0.75" (penny) | 1 | Shaw AFB reported penny size hail. |
| 2016-05-05 | 0.75" (penny) | 1 | Park personnel reported dime size hail at Woods Bay State Natural Area. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2024 | 1 | 1 | 0.75" (penny) |
| 2023 | 4 | 7 | 0.75" (penny) |
| 2022 | 1 | 1 | 0.25" |
| 2020 | 2 | 2 | 1.00" (quarter) |
| 2018 | 2 | 3 | 0.75" (penny) |
| 2017 | 4 | 5 | 1.75" (golf ball) |
| 2016 | 4 | 4 | 1.00" (quarter) |
Damaging wind in Sumter County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 157 reports since 2016, strongest 81 mph. 5 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2022-05-03 | 81 mph | 5 | Public reported through social media that a couple of pecan trees were downed, two irrigation pivot systems overturned, damage to a roll … |
| 2020-05-23 | 75 mph | 1 | Trees were downed near SC 261 and Richbow Rd. Time estimated. |
| 2020-04-13 | 75 mph | 1 | Thunderstorm downburst winds downed numerous trees from Rembert to Sumter. Time estimated. |
| 2019-06-20 | 75 mph | 1 | A line of severe thunderstorms produced a downburst of severe damaging winds across Sumter Co SC along a swath from near Rembert southeas… |
| 2016-07-10 | 75 mph | 3 | Highway Patrol reported multiple trees down in the vicinity of Lakewood High School. |
| 2016-06-17 | 75 mph | 2 | Reported numerous trees down near the intersection of Wedgefield Road and Cane Savannah Road. |
| 2016-06-15 | 75 mph | 2 | SC DOT reported several trees down near the intersection of Pinewood Road and Highway 261. |
| 2024-05-25 | 70 mph | 1 | Spotter reported power lines down, large trees down, and a pecan tree uprooted. |
Was hail recorded at your Sumter County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Sumter County?
May 25, 2024, per the NWS Storm Events record. The largest since 2016 was 1.75" (golf ball) on July 7, 2017.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Kershaw County, SC (28 mi) · Richland County, SC (32 mi) · Orangeburg County, SC (40 mi) · Lexington County, SC (46 mi) · Chesterfield County, SC (54 mi) · Lancaster County, SC (58 mi) · Berkeley County, SC (64 mi) · Dorchester County, SC (67 mi)
See also: South Carolina hail history by city · all counties