HailEvidence → hail history by county → New Mexico → Lincoln County
Hail dates in Lincoln County, New Mexico
The National Weather Service has recorded hail in Lincoln County on 30 days since 2016 (52 separate reports, 35 of them quarter-size or larger). The largest stone on record was 2.50" (tennis ball) on May 22, 2018; the most recent hail was June 24, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Lincoln County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-06-24 | 0.88" (nickel) | 1 | — |
| 2025-05-29 | 0.75" (penny) | 1 | A trained spotter in rural eastern Lincoln County reported soft penny size hail. |
| 2025-05-26 | 0.88" (nickel) | 1 | A trained spotter observed nickel size hail from a strong thunderstorm. |
| 2024-07-05 | 1.75" (golf ball) | 1 | A public spotter reported golf ball size hail from a severe thunderstorm a few miles east northeast of Glencoe. |
| 2024-06-19 | 2.00" (hen egg) | 2 | An NWS employee down in the Sacramento Mountains just west of Alto reported two inch hail from a slow moving severe thunderstorm. |
| 2023-09-26 | 0.88" (nickel) | 1 | — |
| 2023-09-11 | 1.75" (golf ball) | 1 | Five vehicles were disabled on U.S. Highway 285 and one occupant sustained cuts to her arms. |
| 2023-06-06 | 0.88" (nickel) | 1 | Nickel sized hail reported just south of Ruidoso. |
| 2022-06-02 | 0.75" (penny) | 1 | A storm chaser near Ancho reported penny size hail from a strong thunderstorm. |
| 2021-07-25 | 0.88" (nickel) | 1 | The Lincoln County emergency manager reported that dime to nickel size hail fell from a strong thunderstorm near Alto. |
| 2021-07-11 | 2.00" (hen egg) | 3 | A member of the public near Picacho measured 2 inch hail from a severe thunderstorm. |
| 2021-06-01 | 0.88" (nickel) | 1 | The Lincoln County Emergency Manager reported nickel size hail along New Mexico State Road 368 from a strong thunderstorm tracking eastward through the area. |
| 2021-05-30 | 1.75" (golf ball) | 1 | Trained spotters in Tinnie reported hail ranging from the size of nickels to the size of golf balls from a severe thunderstorm moving east through the area. |
| 2021-05-28 | 2.00" (hen egg) | 3 | A severe thunderstorm north of Arabela began producing 1 inch hail which grew as the thunderstorm intensified. A storm chaser reported a maximum hail size of… |
| 2021-05-22 | 1.50" (ping pong ball) | 2 | Ping pong size hail was reported from a severe thunderstorm moving northeast through Fort Stanton. |
| 2020-07-31 | 1.00" (quarter) | 1 | Various sources reported hail up to the size of quarters with a severe thunderstorm that tracked south through Alto and Ruidoso. |
| 2019-06-04 | 1.00" (quarter) | 2 | Quarter size hail was reported northeast of Bonito Lake. |
| 2019-06-03 | 1.25" (half dollar) | 1 | Half dollar size hail reported near Picacho. |
| 2019-06-01 | 1.00" (quarter) | 1 | Hail up to the size of quarters covered U.S. 380 near Picacho. |
| 2018-07-31 | 1.00" (quarter) | 1 | Heavy amounts of hail between the size of nickels and quarters impacted Carrizozo. Several recreational vehicles suffered damage to sky lights. Damage amount… |
| 2018-06-21 | 1.50" (ping pong ball) | 1 | Hail up to the size of ping pong balls near Tinnie. |
| 2018-05-22 | 2.50" (tennis ball) | 2 | Hail up to the size of tennis balls along U.S. Highway 380 north of San Patricio. |
| 2018-05-21 | 1.75" (golf ball) | 6 | Hail up to the size of golf balls. |
| 2017-08-09 | 0.88" (nickel) | 1 | Marble to nickel size hail for up to five minutes. Ground was covered. |
| 2017-07-01 | 1.00" (quarter) | 3 | Hail up to the size of quarters two miles east-southeast of Alto. |
| 2017-06-26 | 0.75" (penny) | 1 | A brief storm produced hail up to the size of pennies in Alto. |
| 2017-06-25 | 1.00" (quarter) | 3 | Hail up to the size of quarters. |
| 2017-06-07 | 1.75" (golf ball) | 4 | Hail up to the size of golf balls in Capitan. Heavy rainfall and hail accumulations at Brewer Ranch produced flooding in low lying areas. |
| 2017-06-06 | 1.75" (golf ball) | 2 | NMDOT observed golf ball size hail along U.S. Highway 380 eight miles east-southeast of Capitan. |
| 2016-09-15 | 1.00" (quarter) | 2 | Nickel to quarter size hail. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 1 | 1 | 0.88" (nickel) |
| 2025 | 2 | 2 | 0.88" (nickel) |
| 2024 | 2 | 3 | 2.00" (hen egg) |
| 2023 | 3 | 3 | 1.75" (golf ball) |
| 2022 | 1 | 1 | 0.75" (penny) |
| 2021 | 6 | 11 | 2.00" (hen egg) |
| 2020 | 1 | 1 | 1.00" (quarter) |
| 2019 | 3 | 4 | 1.25" (half dollar) |
| 2018 | 4 | 10 | 2.50" (tennis ball) |
| 2017 | 6 | 14 | 1.75" (golf ball) |
| 2016 | 1 | 2 | 1.00" (quarter) |
Damaging wind in Lincoln County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 15 reports since 2016, strongest 74 mph. 8 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2019-05-26 | 74 mph | 2 | A thunderstorm moving quickly northeast across the area west of Oscuro produced outflow wind gusts up to 74 mph. |
| 2018-07-31 | 70 mph | 1 | Peak wind gusts between 60 and 70 mph on the White Sands Missile Range. |
| 2019-05-14 | 64 mph | 1 | A roof was partially torn off a home in Alto due to high winds from a dry microburst. No other homes in the area were affected. No injuri… |
| 2023-07-15 | 63 mph | 1 | A mesonet station within the White Sands Missile Range measured a 63 mph thunderstorm wind gust. |
| 2020-06-23 | 63 mph | 1 | Severe thunderstorm winds up to 63 mph were measured around Carrizozo. |
| 2025-09-22 | 62 mph | 1 | The White Sands Missile Range mesonet station at Phillips Hill measured a peak wind gust of 62 mph from a severe thunderstorm. The statio… |
| 2025-07-08 | 62 mph | 2 | Severe thunderstorms in the area resulted in a peak wind gust of 62 mph at the Phillips Hill mesonet station on the White Sands Missile R… |
| 2024-07-22 | 62 mph | 1 | The Phillips Hill White Sands Missile Range mesonet station recorded peak wind gusts of 62 mph from thunderstorms moving through the site. |
Was hail recorded at your Lincoln County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Lincoln County?
June 24, 2026, per the NWS Storm Events record. The largest since 2016 was 2.50" (tennis ball) on May 22, 2018.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Otero County, NM (54 mi) · Chaves County, NM (56 mi) · Torrance County, NM (78 mi) · De Baca County, NM (84 mi) · Socorro County, NM (90 mi) · Guadalupe County, NM (97 mi) · Eddy County, NM (101 mi) · Bernalillo County, NM (117 mi)
See also: New Mexico hail history by city · all counties